I've decided to do some calculations (assuming that Thomas grabbed the pole and fastest lap in the last lap, if I remember correctly) and here's how it stands after the last race:
- Code: Select all
Drivers table:
Position Name Races Points
1 Kc Flight 10 245
2 C2F 10 237
3 R Ares 10 211
4 Thomas 7 195
5 Mark1951 7 132
6 Slowpoke 4 105
7 Hitman 9 104
8 Ithivo 10 96
9 Chris P 7 73
10 SloMo 5 68
11 The Stig 3 40
12 JJ Addison 7 33
13 Guy Moulton 2 27
14 Spudster 1 26
15 DJ Massa 5 26
16 Ironman316 2 18
17 BernyM 2 14
18 GMcG 1 10
19 John6 4 8
20 Pres 4 4
21 Okenisan 1 2
23 Tom Oliver 1 0
Team Table:
Position Name Races Points
1 FutureCom 20 448
2 Phoenix 16 271
3 Trekstar/Trilux 9 213
4 AMG 11 140
5 Rosberg 10 114
6 Stern/Laurens 10 113
7 Salzaitter 12 110
8 TV Speilfilm/Jawa 5 107
9 Originaltelle/DC Bank 7 95
10 ABT 13 63
